Elevate your trading with economic insights
FX & Index charts linked to economic events
Track over 115 charts showing how markets react to economic events from 38 countries.
Real-time data
Always live. Charts update instantly for accurate, up-to-date info.
Historical performance
See forecast vs. actual values for the past 5 years to understand how each event moved the market.
Add events to your calendar
Set alerts for key economic events so you never miss what matters.
Preview the Economic Calendar trusted by top traders
A live glimpse of the economic calendar built to inform your next decision. Track key events, compare forecasts vs actuals, and spot opportunities as they unfold.
DECEMBER 2025
S
M
T
W
T
F
S
Filters
Importance
Event Type
Countries
13 events
Dec 11, 2025
Thursday| Time | Country | Event | Importance | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
11:30 | CH | SNB Interest Rate Decision | HIGH | 0% | 0% | 0%Revised from 0% |
We measured 1099.35 pips volatility in the 4 hours after past events. | ||||||
12:00 | FR | IEA Oil Market Report | MEDIUM | - | - | - |
12:00 | GB | BOE Kroszner Speech | LOW | - | - | - |
12:30 | ZA | Gold Production YoY OCT | LOW | -1.2% | 6.4% | 5.9% |
12:30 | ZA | Mining Production YoY OCT | LOW | 5.8% | 2% | 1.4%Revised from 1.2% |
13:00 | SE | Government Bond Auction | MEDIUM | - | - | - |
14:00 | IT | CPI (MoM) | MEDIUM | - | 0.2% | 0.1% |
14:30 | HU | Industrial Production YoY | LOW | - | 2.5% | 1.8% |
15:00 | IE | Retail Sales (MoM) | LOW | - | 0.3% | 0.2% |
15:30 | TR | Balance of Trade | MEDIUM | - | -2.5B | -2.8B |
16:00 | BR | Inflation Rate YoY | HIGH | - | 4.2% | 4.1% |
17:00 | CA | GDP Growth Rate (MoM) | MEDIUM | - | 0.1% | 0.0% |
The information presented is neither investment advice nor a recommendation. Past performance is not a reliable indicator for future results.
